| Not Canon: Some or all events and details given in this article, may be considered non-canon to the main story. |
This article is missing some information. You tin assistance by adopting information technology and adding the missing information. |
Missing Information: Skill descriptions, Japanese terminology, missing Implement skills, |
This article is open for adoption. |
This listing documents all known Sword Skills that are featured in Sword Art Online: Hollow Fragment.
Annotation: At that place are no "dash-blazon" Sword Skills, equally engaging in battle ordinarily starts with a dash and a normal attack, depending on the altitude between the histrion and a nearby or targeted enemy. Skills with the Esoteric Skill marker must be unlocked via an in-game DLC quest, while Sword Skills with listed user(due south) are NPC Moves and cannot be used by the actor. Skills marked equally an Ultimate Skill or Esoteric Skill take a special weapon-specific starting time-up animation before the skill really plays. Being striking past disabling effects or a strong enough attack mid-animation volition cancel the skill with no compensation. For Esoteric Skills, whatever damage at all will consequence in the skill existence interrupted.
One-Manus Dagger [ ]
Proper noun | Description | Philharmonic | Accuracy | Type |
Armor Pierce | The first dagger Sword Skill learned. Delivers a precise, rending thrust. May inflict "Def. Down" on target. | one | High | Thrust |
Side Seize with teeth | | 2 | Medium | Slash |
Round Accel | Area Attack | 2 | High | Slash |
Cross Edge | Traces a cross with two slashes with the dagger. May inflict "Dex. Down" on target. | 2 | High | Slash |
Rapid Bite | Applies Vit. Downward | ii | High | Thrust |
Tri Pierce | A set of three thrusts to the vertices of an imaginary triangle. May inflict "Agi. Downward" on target. | 3 | High | Thrust |
Fad Border | A swift combo of forwards-facing slashes. May crusade Bleeding on target. | iv | High | Thrust |
Space | A heavy, two-handed assault that traces an infinite symbol with the dagger, followed by a last upward swing to top-left. May inflict "Str. Down" on target. | v | High | Thrust |
Shadow Stitch | A horizontal slash followed past two sweeping kicks. May crusade Paralysis on target. | iii | High | Edgeless |
Accel Raid | A flurry of highly precise strikes, one after another. May inflict "Hit Down" on target. | 9 | Extreme | Slash |
Gravity Magnum | Element Implementation Research. Improved attack from rear. Defence force Down. | 4 | Loftier | Thrust |
Eternal Cyclone | Ultimate Skill | 4 | Medium | Thrust |
Sonic Resonance | Used by Philia and Silica. | | | |
Starlight Splash | Esoteric Skill | 8 | Medium | Thrust |
One-Paw Sword [ ]
Proper name | Description | Combo | Accuracy | Type |
Sonic Jump | May Bind | 1 | Medium | Slash |
Vorpal Strike | A sword-first frontward dash with the user'southward sword that pierces through the target, and additionally deals damage in an area around the user. | 3 [† ane] | Loftier | Thrust |
Slant | A swift, diagonal slash from top-right to bottom-left. May inflict Darkness L2 on target. | ane | Medium | Slash |
Horizontal | A wide spin slash from left to right. Can hit multiple targets. | 1 | Medium | Slash |
Vertical | A leap followed by a forceful, downwardly slash. May crusade Calorie-free Stun on target. | one | High | Slash |
Star Quint Prominence | A set of five slashes tracing a star shape, and a concluding thrust to its eye. Grants Double Assault to user. | half dozen | Medium | Thrust |
Horizontal Square | A set of four slashes, each etching out 1 side of an imaginary square on the target. May inflict "Def. Downwards" on target. | 4 | Loftier | Slash |
Vertical Foursquare | Causes Heavy Paralysis | iv | Medium | Slash |
Savage Fulcrum | Applies Atk. And Def. Down | 4 [† two] | Medium | Slash |
Meteor Pause [† 3] | Heavy Set on | 3 [† 4] | Medium | Edgeless [† 5] |
Phantom Rave | Ultimate Skill | 6 | Medium | Slash |
Shadow Explosion | Secret Finisher / Esoteric Skill | 7 | Medium | Slash |
Fairy Edge | Used by Leafa | 4 | | Slash |
Silpheed Hurricane | Used by Leafa. The skill is obtained by completing the statue quest in Graceleaf Bay Surface area. | iv | Medium | Slash |
Sharp Nail | Used by Yuuki | 3 | | Slash |
Scimitar (Ane-hand Curved Sword) [ ]
Name | Clarification | Philharmonic | Accuracy | Type |
Roughshod Crescent | Surface area Set on | ane | High | Slash |
Leaver [† 6] | An uppercut followed by a downwards stroke. Can hit multiple targets and may cause Haemorrhage. | 2 [† 7] | Medium | Slash [† 8] ) |
Farrant Fullmoon | Causes Light Stun | 4 | Medium | Slash |
Bear Knock | Heavy Area Attack | 4 | Medium | Blunt |
Oval Crescent | Area Attack | 3 | Medium | Slash |
Death Pitter-patter | Area Attack. Applies Evade Down | i | Medium | Slash |
Lasing Chopper | | 4 | High | Slash |
Melee Slash | Heavy Attack | iv | Medium | Slash |
Dancing Hellraiser | Applies Def. Downward | 4 | High | Slash |
Legion Destroyer | Ultimate Skill. Causes Bleeding | 7 | Medium | Slash |
Butterfly Illusion | Cloak-and-dagger Finisher / Esoteric Skill | 4 | Medium | Slash |
One-Mitt Rapier [ ]
Name | Clarification | Philharmonic | Accurateness | Blazon |
Linear | The first rapier Sword Skill learned. Performs a quick, forceful thrust to the front end. Can striking multiple targets and may crusade Bind. | 1 | Medium | Thrust |
Streak | A horizontal sweep from left to right. Can hit multiple targets. | ane | Loftier | Slash |
Above | An upward sweep with the rapier. May cause Light Stun on target. | 1 | Medium | Slash |
Over Radiations | A chain of 10 heavy strikes to the front. | 10 | Medium | Thrust |
Rip Ravine | Applies ASpd. Downward. | ii | Medium | Slash |
Sweep | Area Attack. Causes Darkness L1. | ii | Medium | Slash |
Accel Stub | Heavy Attack. Grants Bonus Attacks. | 3 | Medium | Thrust |
Penetrate | Applies Def. Down. | iii | High | Thrust |
Spica Caliber | Heavy Thrust Assail. Applies Atk And Evade Downward. | 5 | Medium | Thrust |
Delta Attack | A set of three heavy slashes that traces a triangle shape. Tin can hit multiple targets and may inflict Evade Down. | 3 | Medium | Slash |
Flashing Penetrator [† 9] | Ultimate Skill. | 9 | Medium | Thrust |
Twilight Resurrection | Surreptitious Finisher / Esoteric Skill. | 35 | Medium | Thrust |
Acceleration Burst | Used by Asuna. | | | Thrust |
Dual Blades [ ]
Name | Description | Combo | Accuracy | Blazon |
Stop Revolver | The first Dual Blades Sword Skill learned. A full-circumvolve spin slash with the right sword followed past a sideways slash with the left sword. Tin can hit multiple targets effectually the user and may cause Bind. | 2 | Medium | Slash |
Countless Spike | A set of four downward strikes using both swords. Tin can hit multiple targets. | 4 | High | Slash |
Locus Hexedra | Traces a hexagon with slashes from both swords causing a smash. May crusade Paralysis on target. | seven | Medium | Slash |
Depth Impact | Makes three crossing slashes to the front, followed by a thrust with the correct sword then another with the left sword. May inflict "Def. Down" on target. | v | Medium | Slash |
Expressionless Intersection | Applies Atk. Down. | v | Medium | Slash |
Shine Circular | A series of spinning slashes with both swords, followed by multiple downward cuts and finally a powerful forward thrust with both swords. May inflict Darkness L1 on target. | 15 | Medium | Slash |
Ruby Splash | A heavy assault consisting of various high-speed slashes with both swords. | 8 | Medium | Slash |
Inferno Raid | A flurry of spinning, slanted slashes following a slash to the right with either swords. | 9 | High | Slash |
Star Burst Stream [† 10] | A loftier-level Sword Skill for Dual Blades consisting of numerous cross-slashes and spinning strikes. Grants Attack Speed Up to user. | 16 | Medium | Slash |
Nightmare Rain | | 16 | High | Slash |
Blackhowling Assault | Implement Skill. Grants On-Hitting Bst. Recovery. Causes South. Hitting Down | 18 | Medium | Slash |
The Eclipse | The final Sword Skill learned for Dual Blades. The Eclipse unleashes a relentless barrage of highly devastating slashes with both swords. | 27 | Medium | Slash |
Nebular Empress | (Esoteric Skill) | 22 | Medium | Slash |
I-Hand Mace [ ]
Name | Clarification | Combo | Accuracy | Type |
Silent Blow | Area Set on. | 1 | Medium | Blunt |
Power Strike | Area Attack. Causes Light Stun. | 1 | Medium | Blunt |
Upper Swing | Causes Light Stun. | 2 | Medium | Blunt |
Strike Center | Applies SP Downwardly. Causes Stun. | 3 | Medium | Blunt |
Diastrophism | Applies Max SP Downwardly. Causes Stun. | 5 | Medium | Blunt |
Thrice Blow | Causes Risk Increase and Lite Stun. | three | Medium | Edgeless |
Cruel Strike | Causes Adventure Increase. | 3 | Medium | Blunt |
Trinity Arts | Heavy Assail. | 3 | Medium | Edgeless |
Mjolnir Hammer | Interrupts Actions. | 4 | Medium | Blunt |
Variable Blow | Ultimate Skill. | eight | Medium | Edgeless |
Holy Crown | Clandestine Finisher / Esoteric Skill. | 5 | Medium | Blunt |
Mind Impact | Used by Lisbeth. | ii | | Blunt |
Two-Hand Axe [ ]
Proper noun | Description | Combo | Accuracy | Blazon |
Whirl Wind [† 11] | Omnidirectional Expanse Attack. | 2 [† 12] | Medium | Slash |
Grand Destruct | Area Assault. | 1 | High | Slash |
Boom | Area Assault. | 1 | Medium | Slash |
Lumber Jack | Applies Evade Downward. | 3 | Medium | Slash |
Ultimate Billow | Causes Calorie-free Stun. | three | Medium | Slash |
Crescent Avalanche | Heavy Assault. | seven | Medium | Slash |
Crimson Blood | Applies Def. Down. | 3 | Medium | Slash |
Trample Act | Extremely Heavy Attack. | three | Depression | Slash |
Explode Catapult | | 3 | Extreme | Slash |
Dynamic Violence | Ultimate Skill. | four | Medium | Slash |
Spiral Dimension | Secret Finisher / Esoteric Skill. | | Medium | Slash |
Ii-Manus Spear [ ]
Name | Clarification | Combo | Accurateness | Blazon |
Twin Thrust | Area Attack. Causes Paralysis. | 2 | High | Thrust |
Hellical Twice | Omnidirectional Area Attack. | ii | Medium | Thrust |
Sonic Charge | Area Attack. Applies ASpd. Down. | 1 | Medium | Thrust |
Fatal Thrust | Causes Darkness L3 | 1 | Medium | Thrust |
Revolve Arts | Expanse Attack. Applies Atk. Downwardly. | 5 | Medium | Thrust |
Vent Forth | Area Attack. Applies Evade Downwardly. | four | Medium | Thrust |
Dancing Spear | Area Assault. Applies Def. Down | 5 | Medium | Thrust |
Trip Expand | Area Attack [† xiii] . Applies Hit Downwards. Causes Stun | half-dozen | Medium | Thrust |
Dimension Stampede | Ultimate Skill | half-dozen | Medium | Thrust |
Purple Southern Cross | Secret Finisher / Esoteric Skill | 5 | Medium | Thrust |
Katana [ ]
- Note: Skill names take spaces to delineate split up Kanji
- Note: Translations obtained from Jisho
Name | Translation | Description | Combo | Accuracy | Type |
Tsumuji Guruma | Revolving Cycle | Surface area Assail | one | High | Slash |
Uki Fune | Floating Boat | Area Assail. Causes Bleeding. | 1 | Medium | Slash |
Hi Ougi | Scarlet Fan | Causes Risk Increase and Haemorrhage. | 3 | Medium | Slash |
Tsuji Kaze | Whirlwind | Causes Light Stun and Bleeding. | one | Medium | Slash |
Gen Getsu | Phantom Moon | Causes Darkness L2 and Bleeding. | ii [† 14] | Medium | Slash |
Wa Shu | Liquor | Causes Bleeding. | 5 | Medium | Slash |
Ra Setsu | Rakshasa | Applies Def. Down. Causes Bleeding. | 3 | Medium | Slash |
Shinonome | Daybreak | Applies Evade Downward. Causes Bleeding. | three | High | Slash |
San Ge | Penitence | Ultimate Skill. Causes Bleeding. | v | Medium | Slash |
Amatsu no Homura | | Cloak-and-dagger Finisher / Esoteric Skill. | | Medium | Slash |
Akatsukirei | | Grants SP Proceeds Effect. Element Implementation Research. | 4 | High | |
Two-Hand Sword [ ]
Name | Description | Combo | Accurateness | Blazon |
Avalanche | Area Attack | 1 | Loftier | Slash |
Blast | Omnidirectional Area Attack. Causes Light Stun. | ii | Medium | Slash |
Tempest | Area Set on. Grants Counter. | 1 | Medium | Slash |
Eruption | Area Attack. Grants Double Assault. | 2 | Medium | Slash |
Scooped [† xv] | Area Assail. Grants Atk. Upward. | three | Medium | Edgeless |
Lightning | Area Assault. Grants Bonus Attacks. | four | Medium | Slash |
Meteor Autumn | Area Attack. Grants Perfect Accurateness. | iii [† sixteen] | Medium | Slash [† 17] |
Fight Bract | Area Set on. | 6 | Medium | Blunt |
Astral Hell | Surface area Attack. Grants ASpd. Up. | seven | Medium | Slash |
Cataclysm Disaster | Ultimate Skill. Grants Concrete Barrier. | 6 | Medium | Slash |
Catastrophe Eraser | Secret Finisher / Esoteric Skill. | v | Medium | Slash |
Notes [ ]
0 Response to "Sword Art Online Hollow Realization How to Get Astral Armor"
Post a Comment